Seland size charts

Item 8 of 9

Seland Neoprene clothing size charts

Size Charts approximately

Seland Suit Sizes: Adult

Size Height (cm) Weight (kg)shoe size
XS155 - 16050 - 6037 - 38
 S160 - 17058 - 6839 - 40
ST170 - 17558 - 6839 - 42
 M170 - 17565 - 7541 - 42
MT175 - 18065 - 7541 - 44
 L175 - 18072 - 8543 - 44
LT180 -18572 - 8543 - 46
XL180 -18582 - 9545 - 46
2XL185 - 19092 -10547 - 48
3XL190 -2200100 -110 
4XL190 -2200105 -115 
5XL190 - 200110 - 120 

 

 

 

 

 

 


 

 

 

Seland Suit Sizes: Childern

Sizeage Height (cm) Weight (kg)shoe size
C12 - 310510 -1523 - 24
C24 - 511515 -2025 - 26
C35 - 6125 - 13020 - 2527 - 28
C46 - 7130 -13525 - 3029 - 30
C57 - 8135 - 14030 - 3530 - 31
C68 - 9140 -14535 - 4031 - 32
3XS9 -10145 - 15040 - 4533 - 34
2XS10- 12150 -15545 - 5035 - 36
 XS12 -14155 - 16050 - 6037 - 38

 

 

 

 

 

 

 

 

Seland Socks sizes:

  • SIZE 3XS ( Foot size EU 34-35)
  • SIZE 2XS ( Foot size EU 35-36)
  • SIZE    XS ( Foot size EU 37-38)
  • SIZE       S ( Foot size EU 39-40)
  • SIZE      M ( Foot size EU 41-42)
  • SIZE        L ( Foot size EU 43-44)
  • SIZE      XL ( Foot size EU 45-46)
  • SIZE    2XL ( Foot size EU 47-48)

Newsletter

Subscribe to our newsletter
Subscribe
© 2013 - 2024 CanyonZone | sitemap | rss | ecommerce software - powered by MyOnlineStore