Warmbac cave suit size charts
Metric measurements (cm) are shown first, then in ft and inch.
Please contact us for sizes beyond those shown.
Warmbac size charts Cavingsuits
Caving Undersuits & Oversuits Metric Size Chart |
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSIDE LEG | UNDER ARM |
EX EX SMALL | 103–122 | 71 – 76 | 60 – 66 | 71 – 76 | 58 – 63 | 43 |
EX SMALL | 147–152 | 76 – 81 | 63 – 68 | 76 – 81 | 63 – 68 | 43 |
EX SMALL + | 150–155 | 78 – 84 | 66 – 71 | 79 - 84 | 64 -69 | 43 |
SMALL | 157–165 | 81 – 86 | 71 – 76 | 81 – 86 | 66 – 71 | 46 |
SMALL+ | 157–165 | 84 – 89 | 73 – 79 | 84 – 89 | 66 – 71 | 46 |
MEDIUM | 167-176 | 91 - 96 | 81 - 86 | 91 - 96 | 71 - 76 | 48 |
MEDIUM + | 167–176 | 94 – 99 | 84 – 89 | 94 – 99 | 71 – 76 | 48 |
LARGE | 175–183 | 101–160 | 86 – 91 | 101–160 | 76 – 81 | 51 |
LARGE + | 175–183 | 104–109 | 89 – 94 | 104– 109 | 76 – 81 | 51 |
EX LARGE | 180–188 | 106– 112 | 91 – 95 | 106–112 | 79 – 84 | 53 |
EX LARGE+ | 180–188 | 109– 114 | 92 – 96 | 109-114 | 79 – 84 | 53 |
EX EX LARGE | 180 –190 | 112– 117 | 94 – 99 | 112–117 | 81 – 86 | 56 |
EX EX LARGE+ | 180 –190 | 114– 119 | 96 – 101 | 114– 119 | 81 – 86 | 56 |
EX EX EX LARGE | 183 –190 | 117– 123 | 99 – 104 | 117– 123 | 81 – 86 | 56 |
| Junior Wetsuits |
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSIDE LEG | UNDER ARM |
22 | 104 | 53 -58 | 48 – 53 | 53 – 58 | 38 | 33 |
24 | 117 | 58- 64 | 53 -56 | 61 -66 | 43 | 36 |
26 | 122 | 64- 69 | 58 -61 | 66 – 71 | 53 | 38 |
28 | 130 | 69 -74 | 61 - 64 | 69 -74 | 58 | 43 |
30 | 137 | 74 – 79 | 64 - 66 | 74 – 79 | 64 | 43 |
32 | 152 | 79 – 84 | 66- 69 | 79 – 84 | 66 | 46 |
| Ladies wetsuits |
SIZE | HEIGHT | BUST | WAIST | HIPS | INSIDE LEG | UNDER ARM |
34 | 160 -165 | 84 – 89 | 61 – 66 | 84 – 89 | 66 | 46 |
36 | 163- 168 | 89 – 94 | 66 – 71 | 89 – 94 | 69 | 48 |
38 | 170 – 173 | 94 – 99 | 71 – 76 | 94 – 99 | 71 | 48 |
40 | 173 – 175 | 99 – 104 | 76 – 81 | 99 – 104 | 71 | 48 |
| Mens wetsuits |
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSIDE LEG | UNDER ARM |
34 | 163 -168 | 84 – 89 | 66 – 71 | 84 – 89 | 66 | 46 |
36 | 168 -173 | 89 - 94 | 69 – 74 | 89 – 94 | 69 | 46 |
38 | 170 -175 | 94 – 99 | 79 - 84 | 94 – 99 | 71 | 48 |
40 | 173-178 | 99-104 | 81 - 86 | 97 -102 | 74 | 51 |
42 | 178 -183 | 104-109 | 86 – 91 | 102 –107 | 76 | 51 |
44 | 180 -185 | 109-114 | 89 – 94 | 107 –112 | 79 | 53 |
46 | 182 -188 | 114-119 | 91 – 97 | 112 -117 | 81 | 53 |
48 | 182 -188 | 119-124 | 94 - 99 | 117 –122 | 81 | 53 |
Warmbac Sizetabel Socks
SOCKS: RIGHT & LEFT FITTING IN ENGLISH SHOE SIZES:- 4,5,6,7,8,9,10,11&12 |
Engels (UK) | Europees (EUR) | Amerikaans (USA) |
| | Man | Women |
3 | 36 | | 4 ½ |
3 ½ | 36 ½ | | 5 |
4 | 37 | | 5 ½ |
4 ½ | 37 ½ | | 6 |
5 | 38 | 5 ½ | 6 ½ |
5 ½ | 38 ½ - 39 | 6 | 7 |
6 | 39 - 39 ½ | 6 ½ | 7 ½ |
6 ½ | 40 | 7 | 8 |
7 | 40 ½ | 7 ½ | 8 ½ |
7 ½ | 41 - 41 ½ | 8 | 9 |
8 | 42 | 8 ½ | 9 ½ |
8 ½ | 42 ½ | 9 | 10 |
9 | 43 | 9 ½ | |
9 ½ | 43 ½ - 44 | 10 | |
10 | 44 - 44½ | 10 ½ | |
10 ½ | 45 | 11 | |
11 | 46 | 11 ½ | |
11 ½ | 46 ½ | 12 | |
12 | 47 | 12 ½ | |
13 | 48 | 13 ½ | |
HOODS: Available to order
HOODS | SMALL | MEDIUM | LARGE | EX LARG |
The sizes in feet end inch
Warmbac CAVING UNDERSUITS & OVERSUITS | |
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSIDE LEG | UNDER ARM |
EX EX SMALL | 4’08"- 4’10" | 28"- 30" | 24"- 26" | 28"- 30" | 23"- 25" | 17" |
EX SMALL | 4’10"- 5’00" | 30"- 32" | 25"- 27" | 30"- 32" | 25"- 27" | 17" |
EX SMALL + | 4’11"- 5’01" | 31"- 33" | 26"- 28" | 31"- 33" | 25"- 27" | 17" |
SMALL | 5’02"- 5’05" | 32"- 34" | 28"- 30" | 32"- 34" | 26"- 28" | 18" |
SMALL + | 5’02"- 5’05" | 33"- 35" | 29"- 31" | 33"- 35" | 26"- 28" | 18" |
MEDIUM | 5’06"- 5’09" | 36"- 38" | 32"- 34" | 36"- 38" | 28"- 30" | 19" |
MEDIUM + | 5’06"- 5’09" | 37"- 39" | 33"- 35" | 37"- 39" | 28"- 30" | 19" |
LARGE | 5’09"- 6’00" | 40"- 42" | 34"- 36" | 40"- 42" | 30"- 32" | 20" |
LARGE + | 5’09"- 6’00" | 41"- 43" | 35"- 37" | 41"- 43" | 30"- 32" | 20" |
X LARGE | 5’11"- 6’02" | 42"- 44" | 35"- 37" | 42"- 44" | 31"- 33" | 21" |
X LARGE+ | 5’11"- 6’02" | 43"- 45" | 36"- 38" | 43"- 45" | 31"- 33" | 21" |
2X LARGE | 5’11"- 6’03" | 44"- 46" | 37"- 39" | 44"- 46" | 32"- 34" | 22" |
2X LARGE+ | 5’11"- 6’03" | 45"- 47" | 38"- 40" | 45"- 47" | 32"- 34" | 22" |
3X LARGE | 6’00"- 6’03" | 46"- 48" | 39"- 41" | 46"- 48" | 32"- 34" | 22" |
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSIDE LEG | UNDER ARM |
22 | 3’05" | 21"- 23" | 19"- 21" | 21"- 23" | 15" | 13" |
24 | 3’10" | 23"- 25" | 21"- 22" | 24"- 26" | 17" | 14" |
26 | 4’00" | 25"- 27" | 23"- 24" | 26"- 28" | 21" | 15" |
28 | 4’03" | 27"- 29" | 24"- 25" | 27"- 29" | 23" | 17" |
30 | 4’06" | 29"- 31" | 25"- 26" | 29"- 31" | 25" | 17" |
32 | 5’00" | 31"- 33" | 26"- 27" | 31"- 33" | 26" | 18" |
For sizes outside of those shown please contact us |
SIZE | HEIGHT | BUST | WAIST | HIPS | INSIDE LEG | UNDER ARM |
34 | 5’03"- 5’05" | 33"- 35" | 24"- 26" | 33"- 35" | 26" | 18" |
36 | 5’04"- 5’06" | 35"- 37" | 26"- 28" | 35"- 37" | 27" | 19" |
38 | 5’07"- 5’08" | 37"- 39" | 28"- 30" | 37"- 39" | 28" | 19" |
40 | 5’08"- 5’09" | 39"- 41" | 30"- 32" | 39"- 41" | 28" | 19" |
For sizes outside of those shown please contact us |
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSIDE LEG | UNDER ARM |
34 | 5’04"- 5’06" | 33"- 35" | 26"- 28" | 33"- 35" | 26" | 18" |
36 | 5’06"- 5’08" | 35"- 37" | 27"- 29" | 35"- 37" | 27" | 18" |
38 | 5’07"- 5’09" | 37"- 39" | 31"- 33" | 37"- 39" | 28" | 19" |
40 | 5’08"- 5’10" | 39"- 41" | 32"- 34" | 38"- 40" | 29" | 20" |
42 | 5’10"- 6’00" | 41"- 43" | 34"- 36" | 40"- 42" | 30" | 20" |
44 | 5’11"- 6’01" | 43"- 45" | 35"- 37" | 42"- 44" | 31" | 21" |
46 | 6’00" - 6’02" | 45"- 47" | 36"-38" | 44"- 46" | 32" | 21" |
48 | 6’00"- 6’02" | 47"- 49" | 37" - 39" | 46"- 48" | 32" | 21" |
For sizes outside of those shown please contact us |