Bestard shoe size chart
Shoe Bestard sizing table | |||||
UK | USA | EUR | |||
2 | 3 | 34 | 1/4 | ||
2 | 1/2 | 3 | 1/2 | 35 | |
3 | 4 | 35 | 1/2 | ||
3 | 1/2 | 4 | 1/2 | 36 | 1/4 |
4 | 5 | 37 | |||
4 | 1/2 | 5 | 1/2 | 37 | 1/2 |
5 | 6 | 38 | |||
5 | 1/2 | 6 | 1/2 | 38 | 3/4 |
6 | 7 | 39 | 1/2 | ||
6 | 1/2 | 7 | 1/2 | 40 | |
7 | 8 | 40 | 3/4 | ||
7 | 1/2 | 8 | 1/2 | 41 | 1/2 |
8 | 9 | 42 | |||
8 | 1/2 | 9 | 1/2 | 42 | 1/2 |
9 | 10 | 43 | 1/4 | ||
9 | 1/2 | 10 | 1/2 | 44 | |
10 | 11 | 44 | 1/2 | ||
10 | 1/2 | 11 | 1/2 | 45 | 1/2 |
11 | 12 | 46 | |||
11 | 1/2 | 12 | 1/2 | 46 | 1/2 |
12 | 13 | 47 | |||
12 | 1/2 | 13 | 1/2 | 47 | 3/4 |
13 | 14 | 48 | 1/2 |
The volume of the last can be summarized as follows (from most spacious to least spacious):
1: Canyon Guide
2: Canyon Guide Lady
3: Aqua Pro
When Bestard made the Canyon Guide, they used their widest and most spacious last (Europa HXW, where H means High over the wrist, and XW means eXtra Wide). To this last the designer added a supplement of some mm at the bottom, in order to make it really spacious so that people could use 5mm neoprene sock without going up in size.
It seemed that in general this last was working well, except for people with very narrow feet, mainly women. Therefore, we created the Canyon Guide Lady, where Bestard used the same Europa HXW last, but without the supplement.
Finally, for the Aqua Pro, as this is a shoe which is used also a lot outside water, we are using the normal shoe-last Latina, which is even a bit smaller/more narrow in size than normal boot lasts. On the other hand, the accordion lacing makes it quite adaptable.
NB: An advantage of the Bestard brand is that the shoes can be resoled. See Canyoning Knowledge Base.