Boreal Balces Canyoning shoe
SKU: 41020 OverviewBoreal Balces Canyoning shoe
A lightweight, flexible mid-cut boot with a rounded toe, perfect for canyoning
Balces is a new boot designed specifically for canyoneering. They have applied our considerable experience in mountain boots and approach shoe technologies to bring something new to the market.
Balces is lightweight and remarkably comfortable, with an integrated over-gaiter and superbly grippy outsole from the rubber experts at Michelin.
Specifications
- Uppers : Synthetic breathable textile upper with built-in water drainage channels. Lace and Velcro strap closure. Integrated gaiter
- Lining: No
- Midsole: No
- Sole: Michelin Terra rubber outsole with integrated toe cap and EVA welt. OCX compound from Michelin for superior grip in both wet and dry conditions
- Usage: Specifically designed for canyoning and aquatic activities. Excellent grip and rapid water evacuation. Features a removable insole, which may be kept in for hiking, or taken out to provide more space when wearing neoprene socks
- Weight: 840 gr pair Size 7 U.K.
- Color: Black
Sizes not in stock can be ordered on request: Email info@canyonzone.com for size, quantity, and your address details.
Size chart
| FOOT MEASURE (mm) | UK | US MEN | US WMN | EUR |
|---|---|---|---|---|
205 | 1 | 2 | 3 1/2 | 32 |
210 | 1 1/2 | 2 1/2 | 4 | 33 |
215 | 2 | 3 | 4 1/2 | 34 1/4 |
219 | 2 1/2 | 3 1/2 | 5 | 35 |
223 | 3 | 4 | 5 1/2 | 35 1/2 |
228 | 3 1/2 | 4 1/2 | 6 | 36 1/4 |
232 | 4 | 5 | 6 1/2 | 37 |
236 | 4 1/2 | 5 1/2 | 7 | 37 1/2 |
241 | 5 | 6 | 7 1/2 | 38 |
245 | 5 1/2 | 6 1/2 | 8 | 38 3/4 |
249 | 6 | 7 | 8 1/2 | 39 1/2 |
253 | 6 1/2 | 7 1/2 | 9 | 40 |
258 | 7 | 8 | 9 1/2 | 40 3/4 |
262 | 7 1/2 | 8 1/2 | 10 | 41 1/2 |
266 | 8 | 9 | 10 1/2 | 42 |
270 | 8 1/2 | 9 1/2 | 11 | 42 1/2 |
274 | 9 | 10 | 43 1/4 | |
278 | 9 1/2 | 10 1/2 | 44 | |
283 | 10 | 11 | 44 1/2 | |
287 | 10 1/2 | 11 1/2 | 45 1/4 | |
291 | 11 | 12 | 46 | |
296 | 11 1/2 | 12 1/2 | 46 1/2 | |
300 | 12 | 13 | 47 | |
304 | 12 1/2 | 13 1/2 | 47 3/4 | |
308 | 13 | 14 | 48 1/2 | |
312 | 13 1/2 | 14 1/2 | 49 | |
316 | 14 | 15 | 49 1/2 | |
321 | 14 1/2 | 15 1/2 | 50 1/4 | |
325 | 15 | 16 | 51 |
